Catalogue of stained glass work by Henry Thomas Bosdet
Scroll to the right for commemoration information
| Country | Cat | Church/ Building | Title | Date | No | Wall | Commemoration |
| England | E0101 | St George’s Church, Kensington, London (ex ???) | The Sacrifice of Isaac | 1905 | 1 | NA3 | Henry Doo Rawlings, laid to rest June 12 1904 |
| England | E0201 | St Mary’s Church, Bishopsbourne, Kent | S. Joseph and S. Mary B.V. | 1912 | 2 | SAW | Matthew & Fanny Cecilia Bell |
| England | E0301 | St Mary’s Church, Easebourne, West Sussex | The Sower | 1894 | 3 | NN1 | |
| England | E0401 | St Mary Magdalene & St Denys, Midhurst, W Sussex | St Cecilia | 1894 | 4 | WPS | Mary Louisa Augusta Ash, at rest Easter Eve 1894 |
| England | E0501 | St Peter’s Church, Terwick, West Sussex | The Good Shepherd | 1888 | 5 | NC | |
| England | E0601 | St Mark's Church, Highcliffe, Dorset | Archangel Gabriel and Archangel Michael | 1910 | 6 | NTRE | Albert Llewellyn Nugent, 3rd Baron Nugent |
| England | E0701 | St Nicholas' Church, Child Okeford, Dorset | Saint George, King David, & St Maurice | 1920 | 7 | NN1 | Lt Maurice Syndercombe Bower, died Sofia 13/1/1919 |
| England | E0702 | St Nicholas' Church, Child Okeford, Dorset | The Annunciation | 1920 | 8 | SA2 | Sarah Matilda Bower (wife of Maurice), died 9/11/1915 |
| England | E0801 | St Mary’s Church, Kingsclere, Hampshire | The Adoration of the Magi | 1903 | 9 | NTRN | Emily Jane Porter |
| England | E0802 | St Mary’s Church, Kingsclere, Hampshire | The Ascension of Christ | 1904 | 10 | STRS | Caroli Holding & Francesca Susanna |
| England | E0803 | St Mary’s Church, Kingsclere, Hampshire | The Annunciation | 1912 | 11 | NTRW | The second Mrs Porter (title not completed) |
| England | E0901 | St Leonard's Church, Upton St Leonard's, Glocs | Faith, Hope & Charity (Ancrum memorial window) | 1905 | 12 | SChE | W R & Emily A Ancrum & children Arthur, Maud, & Ethel |
| England | E1001 | St Giles’ Church, South Mimms, Herts | Noli me tangere and Holy women at the Tomb | 1911 | 13 | SA1 | Zachariah French (churchwarden of 40 years) |
| England | E1101 | St Mary’s Church, Pinchbeck, Lincs | The Nativity | 1907 | 14 | NA2 | Eleanor Ellen Amelia Rigge, Spalding, Aug 2nd 1906 |
| England | E1201 | St Mary’s Church, Swineshead, Lincs | The Resurrection | 1911 | 15 | SA2 | Joseph Holmes, Canon of Lincoln & Vicar St Mary's 1848-1911 & his wife Frances Caroline, Aug 31 1907 at 75 |
| England | E1301 | St Cuthbert's Church, Greenhead, Northumberland | Faith | 1908 | 16 | NN3 | Eleanor Elizabeth Joicey, 15th August 1906 (ordered by Mr Edward Joicey) |
| England | E1302 | St Cuthbert's Church, Greenhead, Northumberland | Charity | 1908 | 17 | NN2 | Eleanor Elizabeth Joicey, 15th August 1906 (ordered by Mr Edward Joicey) |
| England | E1303 | St Cuthbert's Church, Greenhead, Northumberland | Hope | 1908 | 18 | NN1 | Eleanor Elizabeth Joicey, 15th August 1906 (ordered by Mr Edward Joicey) |
| England | E1401 | Hexham Abbey, Hexham, Northumberland | St Andrew's Call & The History of Christianity at Hexham | 1905 | 19 | EW | William & Jane Ellis; John & Andrew Hyslop; George Bell; William, Elizabeth, & Dorothy Alexander |
| England | E1402 | Hexham Abbey, Hexham, Northumberland | The Very Rev'd F W Farrar, Dean of Canterbury | 1906 | 20 | SChE | Frederick William Farrar D.D., Dean of Canterbury |
| England | E1403 | Hexham Abbey, Hexham, Northumberland | The Baptism of King Ethelbert & Northumbrian Children | 1908 | 21 | NAW | James Liddle Fairless, 27 Mar 1891 & Sarah Mainwaring Phyllis Furnivall, 27 June 1905 |
| England | E1404 | Hexham Abbey, Hexham, Northumberland | Northumbrian Saints & their Histories | 1917 | 22 | WW | Charles William Chipchase Henderson, 3 Dec 1914 |
| Jersey | J0101 | St Andrew’s Church (ex St James' Church) | The Ascension of Christ | 23 | N | ||
| Jersey | J0201 | St Lawrence’s Church | The Last Supper | 1901 | 24 | E | |
| Jersey | J0202 | St Lawrence’s Church | Christ the Light of the World & The Good Shepherd | 1923 | 25 | N | |
| Jersey | J0301 | St Aubin on the Hill Church | The Wedding Feast at Cana | 1900 | 26 | W | |
| Jersey | J0302 | St Aubin on the Hill Church | St Helier & St Magloire | 1907 | 27 | S | |
| Jersey | J0303 | St Aubin on the Hill Church | St Peter & The Good Shepherd | 1926 | 28 | S | |
| Jersey | J0401 | St Brelade’s Church | Chris after the Temptation | 1900 | 29 | S | |
| Jersey | J0402 | St Brelade’s Church | The Crucifixion | 1901 | 30 | S | |
| Jersey | J0403 | St Brelade’s Church | The Sower & The Leavened Bread | 1901 | 31 | S | |
| Jersey | J0404 | St Brelade’s Church | The Good Shepherd | 1900 | 32 | S | |
| Jersey | J0405 | St Brelade’s Church | The Resurrection | 1911 | 33 | N | |
| Jersey | J0406 | St Brelade’s Church | The Annunciation | 1900 | 34 | N | |
| Jersey |